The WHS Girls Powerlifting team travelled to Lindale over the Christmas break and lifted against many fierce teams, but this did not stop them from exceeding all expectations thanks to the amazing coaching skills of Coaches Gary Mason and Brian Fell. The girls placed fifth overall despite having only 8 lifters. It truly was an amazing weekend for the team. “I love lifting with my girls, they are family to me,” senior Sage Simmons said. “I am really proud of everything we did this weekend.” Simmons is the only senior on the team and is expected to lead the team all the way to state this year.
Athlete | Weight Class | BWT | Squat | Bench Press | Deadlift | Total | Regional Ranking |
Diaz, Alani | 132 | 132.4 | 185 | 70 | 210 | 465 | 7 |
McBride, Natalie | 148 | 140 | 270 | 155 | 290 | 715 | 1 |
Mendez, Marina | 165 | 153.8 | 175 | 75 | 225 | 475 | 10 |
Simmons, Sage | 198 | 189.4 | 350 | 165 | 335 | 850 | 1 |
Andrews, Devan | 198 | 189.8 | 305 | 125 | 260 | 690 | 3 |
Carter, Mariah | 259 | 246.8 | 225 | 175 | 310 | 710 | 1 |
Discover more from The Arrow
Subscribe to get the latest posts sent to your email.